| Date | Rating Group | Team 1 | Team 2 | Score | Status | Actions |
|---|---|---|---|---|---|---|
| 2025-01-26 | Alex / Christopher | Jessica / Marcus | 6-3, 6-4 | Completed | ||
| 2025-03-07 | Amanda / Rachel | James / Lisa | 6-3, 4-6, 6-2 | Completed | ||
| 2025-02-23 | Lisa / Priya | Amanda / Rachel | 7-5, 6-4 | Completed | ||
| 2025-01-22 | James / Robert | Lisa / Priya | 6-4, 6-3 | Completed | ||
| 2025-01-30 | John / Michael | Emily / Jennifer | 3-6, 6-4, 6-2 | Completed | ||
| 2025-01-15 | John / Emily | Michael / Jennifer | 6-4, 6-3 | Completed | ||
| 2026-03-20 | James / Rachel | Robert / Priya | 6-4 | Robert/Priya retired injured | ||
| 2026-08-17 | Christopher / Marcus | Alex / Jessica | - | Scheduled | ||
| 2026-08-06 | Alex / Christopher | Jessica / Marcus | 6-4, 6-4 |
Completed
Disputed |
||
| 2026-07-07 | Amanda / Robert | James / Rachel | 4-6, 6-3, 6-4 |
Completed
Awaiting confirmation |
||
| 2026-06-30 | James / Robert | Rachel / Priya | 6-2, 6-4 | Completed | ||
| 2026-08-07 | John / Jennifer | Emily / Daniel | 6-3, 3-6, 7-5 |
Completed
Awaiting confirmation |