Winter League 2025 — Standings

# Member Rating Skill W L Matches Win % Games Contact
1 John Smith 3.5 1440 2 0 2 100% 27 / 46
2 Christopher Garcia 4.5 1820 1 0 1 100% 12 / 19
3 Robert Miller 4.0 1608 1 0 1 100% 12 / 19
4 Alex Taylor 4.5 1820 1 0 1 100% 12 / 19
5 Emily Brown 3.5 1400 1 1 2 50% 24 / 46
6 Rachel Garcia 4.0 1424 1 1 2 50% 25 / 49
7 Amanda Thomas 4.0 1612 1 1 2 50% 25 / 49
8 James Davis 4.5 1633 1 1 2 50% 23 / 46
9 Priya Nair 4.0 1555 1 1 2 50% 20 / 41
10 Michael Davis 3.5 1400 1 1 2 50% 22 / 46
11 Lisa Anderson 4.0 1568 1 2 3 33% 31 / 68
12 Jennifer Wilson 3.5 1360 0 2 2 0% 19 / 46
13 Jessica Lopez 4.5 1780 0 1 1 0% 7 / 19
14 Marcus Webb 4.5 1780 0 1 1 0% 7 / 19

Standings are based only on completed doubles matches in Winter League 2025. Sorted by wins, then game win %. Each row is one member — partnerships are per match, not fixed for the season.